- New Zealand Coach Tours - https://ibooknewzealand.com -
New Zealand Weather
Tour by |
The following weather bar charts for New Zealand centres Auckland, Christchurch, Dunedin, Hokitika (west coast), Napier and Wellington show the years average weather condition readings for rain, average maximum daily temperature and average minimum daily temperature.

| Month | Average Sunlight (hours) | Temperature | Discomfort from heat and humidity | Relative humidity | Average Precipitation (mm) | Wet Days (+0.25mm) | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Average | Record | |||||||||
| Min | Max | Min | Max | am | pm | |||||
| Jan | 7 | 16 | 23 | 7 | 32 | Moderate | 71 | 62 | 79 | 10 |
| Feb | 7 | 16 | 23 | 8 | 32 | Moderate | 72 | 61 | 94 | 10 |
| March | 6 | 15 | 22 | 6 | 30 | - | 74 | 65 | 81 | 11 |
| April | 5 | 13 | 19 | 4 | 27 | - | 78 | 69 | 97 | 14 |
| May | 4 | 11 | 17 | 2 | 23 | - | 80 | 70 | 127 | 19 |
| June | 4 | 9 | 14 | 2 | 21 | - | 83 | 73 | 137 | 19 |
| July | 4 | 8 | 13 | 1 | 19 | - | 84 | 74 | 145 | 21 |
| Aug | 5 | 8 | 14 | 1 | 19 | - | 80 | 70 | 117 | 19 |
| Sept | 5 | 9 | 16 | 1 | 22 | - | 76 | 68 | 102 | 17 |
| Oct | 6 | 11 | 17 | 2 | 24 | - | 74 | 66 | 102 | 16 |
| Nov | 7 | 12 | 19 | 5 | 27 | - | 71 | 64 | 89 | 15 |
| Dec | 7 | 14 | 21 | 6 | 32 | - | 70 | 64 | 79 | 12 |

| Month | Average Sunlight (hours) | Temperature | Discomfort from heat and humidity | Relative humidity | Average Precipitation (mm) | Wet Days (+0.25mm) | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Average | Record | |||||||||
| Min | Max | Min | Max | am | pm | |||||
| Jan | 7 | 12 | 21 | 1 | 35 | - | 65 | 59 | 56 | 10 |
| Feb | 7 | 12 | 21 | 2 | 34 | - | 71 | 60 | 43 | 8 |
| March | 5 | 10 | 19 | -1 | 32 | - | 75 | 69 | 48 | 9 |
| April | 5 | 7 | 17 | -3 | 28 | - | 82 | 71 | 48 | 10 |
| May | 4 | 4 | 13 | -6 | 26 | - | 85 | 69 | 66 | 12 |
| June | 4 | 2 | 11 | -6 | 21 | - | 87 | 72 | 66 | 13 |
| July | 4 | 2 | 10 | -5 | 21 | - | 87 | 76 | 69 | 13 |
| Aug | 5 | 2 | 11 | -5 | 21 | - | 81 | 66 | 48 | 11 |
| Sept | 5 | 4 | 14 | -5 | 27 | - | 72 | 69 | 46 | 10 |
| Oct | 6 | 7 | 17 | -3 | 31 | - | 63 | 60 | 43 | 10 |
| Nov | 7 | 8 | 19 | -1 | 32 | - | 64 | 64 | 48 | 10 |
| Dec | 7 | 11 | 21 | 1 | 33 | - | 67 | 60 | 56 | 10 |

| Month | Average Sunlight (hours) | Temperature | Discomfort from heat and humidity | Relative humidity | Average Precipitation (mm) | Wet Days (+0.25mm) | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Average | Record | |||||||||
| Min | Max | Min | Max | am | pm | |||||
| Jan | 6 | 10 | 19 | 2 | 34 | - | 69 | 68 | 86 | 14 |
| Feb | 6 | 10 | 19 | 3 | 32 | - | 71 | 68 | 71 | 11 |
| March | 5 | 9 | 17 | 1 | 29 | - | 74 | 70 | 76 | 13 |
| April | 5 | 7 | 15 | -1 | 29 | - | 77 | 71 | 71 | 13 |
| May | 4 | 5 | 12 | -2 | 22 | - | 76 | 76 | 81 | 14 |
| June | 3 | 4 | 9 | -4 | 20 | - | 77 | 76 | 81 | 13 |
| July | 4 | 3 | 9 | -5 | 19 | - | 77 | 74 | 79 | 13 |
| Aug | 4 | 3 | 11 | -4 | 21 | - | 73 | 73 | 76 | 13 |
| Sept | 5 | 5 | 13 | -2 | 25 | - | 71 | 70 | 69 | 14 |
| Oct | 5 | 6 | 15 | -1 | 28 | - | 67 | 69 | 76 | 14 |
| Nov | 6 | 7 | 17 | 0 | 29 | - | 68 | 69 | 81 | 14 |
| Dec | 6 | 9 | 18 | 2 | 31 | - | 73 | 71 | 89 | 15 |

| Month | Average Sunlight (hours) | Temperature | Discomfort from heat and humidity | Relative humidity | Average Precipitation (mm) | Wet Days (+0.25mm) | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Average | Record | |||||||||
| Min | Max | Min | Max | am | pm | |||||
| Jan | 7 | 12 | 19 | 2 | 26 | - | 80 | - | 262 | 14 |
| Feb | 6 | 12 | 19 | 3 | 29 | - | 80 | - | 191 | 12 |
| March | 5 | 11 | 18 | 2 | 29 | - | 83 | - | 239 | 14 |
| April | 5 | 8 | 16 | -1 | 23 | - | 87 | - | 236 | 15 |
| May | 4 | 6 | 14 | -2 | 22 | - | 87 | - | 244 | 15 |
| June | 4 | 3 | 12 | -3 | 18 | - | 88 | - | 231 | 15 |
| July | 4 | 3 | 12 | -4 | 18 | - | 86 | - | 218 | 16 |
| Aug | 5 | 3 | 12 | -3 | 19 | - | 84 | - | 239 | 16 |
| Sept | 5 | 6 | 13 | -3 | 20 | - | 80 | - | 226 | 17 |
| Oct | 5 | 8 | 15 | -1 | 23 | - | 78 | - | 292 | 19 |
| Nov | 6 | 9 | 16 | 0 | 23 | - | 78 | - | 267 | 18 |
| Dec | 7 | 11 | 18 | 1 | 26 | - | 80 | - | 262 | 16 |

| Month | Average Sunlight (hours) | Temperature | Discomfort from heat and humidity | Relative humidity | Average Precipitation (mm) | Wet Days (+0.25mm) | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Average | Record | |||||||||
| Min | Max | Min | Max | am | pm | |||||
| Jan | 8 | 14 | 24 | 5 | 34 | Moderate | 63 | 60 | 74 | 8 |
| Feb | 7 | 14 | 23 | 3 | 34 | Moderate | 71 | 60 | 76 | 8 |
| March | 7 | 13 | 22 | 4 | 32 | - | 77 | 69 | 74 | 8 |
| April | 5 | 10 | 19 | -1 | 29 | - | 80 | 68 | 76 | 8 |
| May | 5 | 8 | 17 | -1 | 25 | - | 81 | 68 | 89 | 10 |
| June | 5 | 5 | 14 | -2 | 27 | - | 80 | 68 | 86 | 11 |
| July | 5 | 5 | 13 | -3 | 22 | - | 83 | 70 | 102 | 12 |
| Aug | 5 | 6 | 14 | -3 | 22 | - | 77 | 69 | 84 | 12 |
| Sept | 6 | 7 | 17 | -1 | 27 | - | 73 | 68 | 56 | 10 |
| Oct | 7 | 9 | 19 | -1 | 27 | - | 68 | 63 | 56 | 9 |
| Nov | 7 | 11 | 21 | 2 | 32 | - | 67 | 61 | 61 | 9 |
| Dec | 8 | 13 | 23 | 3 | 34 | Moderate | 65 | 61 | 58 | 8 |

| Month | Average Sunlight (hours) | Temperature | Discomfort from heat and humidity | Relative humidity | Average Precipitation (mm) | Wet Days (+0.25mm) | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Average | Record | |||||||||
| Min | Max | Min | Max | am | pm | |||||
| Jan | 8 | 13 | 21 | 4 | 29 | - | 73 | 67 | 81 | 10 |
| Feb | 7 | 13 | 21 | 5 | 31 | - | 75 | 71 | 81 | 9 |
| March | 6 | 12 | 19 | 4 | 27 | - | 76 | 69 | 81 | 11 |
| April | 5 | 11 | 17 | 2 | 23 | - | 79 | 76 | 97 | 13 |
| May | 4 | 8 | 14 | 0 | 22 | - | 80 | 77 | 117 | 16 |
| June | 4 | 7 | 13 | -1 | 21 | - | 81 | 78 | 117 | 17 |
| July | 3 | 6 | 12 | -2 | 19 | - | 81 | 76 | 137 | 18 |
| Aug | 4 | 6 | 12 | -2 | 19 | - | 80 | 74 | 117 | 17 |
| Sept | 5 | 8 | 14 | -1 | 21 | - | 76 | 75 | 97 | 15 |
| Oct | 6 | 9 | 16 | 1 | 24 | - | 75 | 74 | 102 | 14 |
| Nov | 7 | 10 | 17 | 2 | 27 | - | 76 | 69 | 89 | 13 |
| Dec | 7 | 12 | 19 | 3 | 28 | - | 74 | 69 | 89 | 12 |
Article printed from New Zealand Coach Tours: https://ibooknewzealand.com
URL to article: https://ibooknewzealand.com/new-zealand/new-zealand-weather/
Click here to print.
Copyright © 2010 New Zealand Travel. All rights reserved.